The following prices are for the additional call recording software/hardware only.
You must purchase (or have already purchased) a TIM Plus or TIM Enterprise call logging platform to interface the recording equipment to.
No of channels | per channel |
0 - 5 | £ 200 |
6 - 10 | £ 195 |
11 - 20 | £ 190 |
21 - 30 | £ 185 |
31 - 40 | £ 180 |
41 - 50 | £ 175 |
51 - 60 | £ 170 |
91 - 100 | £ 150 |
101 - 150 | £ 125 |
151 - 200 | £ 100 |
Circuit type & size | Price |
Analogue (2 channels) | £ 2,410 |
BRI (2 channels) | £ 2,625 |
BRI (8 channels) | £ 3,725 |
PRI (8 channels) | £ 4,360 |
PRI (30 channels) | £ 7,330 |
PRI (60 channels) | £ 12,245 |
PRI (90 channels) | £ 17,245 |
PRI (120 channels) | £ 22,245 |
PRI (150 channels) | £ 27,245 |
PRI (180 channels) | £ 32,245 |
No of channels | per channel |
0 - 5 | $ 320 |
6 - 10 | $ 312 |
11 - 20 | $ 304 |
21 - 30 | $ 296 |
31 - 40 | $ 288 |
41 - 50 | $ 280 |
51 - 60 | $ 272 |
91 - 100 | $ 240 |
101 - 150 | $ 200 |
151 - 200 | $ 160 |
Circuit type & size | Price |
Analogue (2 channels) | $ 3,900 |
BRI (2 channels) | $ 4,200 |
BRI (8 channels) | $ 6,000 |
PRI T1 (23 channels) | $ 11,800 |
PRI T1 (46 channels) | $ 19,600 |
PRI T1 (69 channels) | $ 27,400 |
PRI T1 (92 channels) | $ 35,200 |
PRI T1 (115 channels) | $ 43,000 |
PRI T1 (138 channels) | $ 50,800 |
PRI T1 (161 channels) | $ 58,600 |
PRI T1 (184 channels) | $ 66,400 |
Further information